Tuesday 27 May 2014

Sealing Solutions Sunday League - Round 4


Group A Leaderboard    
Team 23-Feb 30-Mar 13-Apr 25-May 22-Jun TOT
Golf Shop 8 18 15 19   60
Rugar Distributors 17 0 16 12   45
Crackers 10 8 18 4   40
Pretenders 12 8 0 9   29
Molinari's 2 11 4 9   26
Coastal Hire 10 11 1 3   25
Group B Leaderboard    
Team 23-Feb 30-Mar 13-Apr 25-May 22-Jun TOT
JNKW Enginering 18 10 16 11   55
Lenong 9 20 8 9   46
MVD 17 8 8 9   42
Sealing Solutions 9 8 4 18   39
C PAC 1 9 18 8   36
Sultans of Swing 1 1 1 1   4

No comments:

Post a Comment