Tuesday 19 August 2014

Konica Minolta Individual Leaderboard - August

NAME TEAM FEB MRT APR MAY JUN JUL AUG SEP OKT NOV TOT Min Lowest TOT
                             
Neil Steyn Konica Minolta 39 35 36 37 35 29 39       250 29 221
Barend Burger Burger Brokers 1 32 38 38 34 34 33 34       243 32 211
Christo Swanepoel Darsha 2 40 33 34 31 34 34 32       238 31 207
Keith Brown BSV Finansiele Beplanners 35 38 0 30 37 36 31       207 0 207
Siewert Wiid Noise Boys 40 29 33 30 38 33 30       233 29 204
Gavin v Zyl Burger Brokers 1 31 35 38 37 0 31 29       201 0 201
F Smith Karibu Farming 35 29 34 0 36 36 30       200 0 200
Henry v Aarde BSV Finansiele Beplanners 34 31 33 32 31 39 28       228 28 200
Johny Cloete Kimberley Moto Parts 33 39 29 0 39 27 33       200 0 200
Andre Williams Kimberley Moto Parts 32 23 0 34 36 34 34       193 0 193
Kevin Collings Darsha 1 23 32 0 31 36 35 34       191 0 191
H Bezuidenhout SANDF 31 35 0 34 30 29 30       189 0 189
Hein Kruger Bendel 36 28 40 24 26 31 28       213 24 189
Hennie v Rensburg SANDF 30 26 27 33 36 27 34       213 26 187
Tommie Snyman Darsha 2 29 34 32 31 33 24 33       216 29 187
Gerhard Delport Vodashop 24 28 36 25 35 23 38       209 23 186
Harry Welham Kby Golf Club 40 35 26 33 31 0 20       185 0 185
M van Niekerk Husqvarna 0 25 30 26 37 33 33       184 0 184
OJ Maimane OJM Consultants 29 29 33 28 29 31 32       211 28 183
Mike Doherty Annabells 34 32 30 26 29 0 31       182 0 182
Jan v Vuuren Bishops Lodge 35 25 30 26 32 32 0       180 0 180
Leon v Wyk Husqvarna 0 33 32 20 32 37 26       180 0 180
Fires v Vuuren Bishops Lodge 26 30 34 28 28 33 0       179 0 179
Q Schafer Noise Boys 28 32 27 28 33 31 21       200 21 179
W Uys Havies Garage 16 29 27 18 23 35 39       187 16 171
G Murray Indigo Theatre 37 33 0 29 34 30         163 0 163
J Loots GW  Oldboys 37 30 34 32 0 0 30       163 0 163
Giel Joubert Havies Garage 23 27 0 27 31 31 23       162 0 162
S Stegman Coastal Tool Hire 26 27 0 29 31 29 20       162 0 162
Johan Herselman  CAT Security 23 0 37 30 0 33 37       160 0 160
Gerhard Kruger Konica Minolta 26 19 29 20 23 23 33       173 19 154
A Datnow MALU 31 32 29 28 29 0 0       149 0 149
Derek Potgieter Kby Golf Club 30 0 31 27 0 29 32       149 0 149
Japie Dreyer Big Hole Driving Range 30 34 26 31 0 27 23       171 23 148
Morney  Coertzen Mutual & Fedaral 34 28 0 28 26 0 32       148 0 148
A Murray Indigo Theatre 27 26 0 31 34 28         146 0 146
Kassie Potgieter Mellins I Style 24 34 30 0 0 29 29       146 0 146
Lennie Allen Halfway House 0 28 30 27 32 29 0       146 0 146
Brian Louden Mazars 22 23 23 31 21 0 23       143 0 143
OT Manyetsa Meriting 27 24 27 35 28 0 0       141 0 141
L Poonawassy Meriting 32 29 39 0 39 0 0       139 0 139
Bennie Claasen Burger Brokers 2 32 34 39 0 0 0 32       137 0 137
H le Roux Big Hole Driving Range 29 26 28 0 0 24 30       137 0 137
Gary Hepburn Kby Golf Club 0 0 36 0 28 29 36       129 0 129
Willie Delport CAT Security 33 24 24 33 0 38 0       152 24 128
John Lankerster Halfway House 0 33 28 0 28 0 37       126 0 126
Kat Swanepoel Griquas Rugby 31 0 0 0 29 32 31       123 0 123
R Witteveen Mazars 20 23 23 23 27 0 23       139 20 119
Wikus Kok Griquas Rugby 34 0 0 0 0 40 40       114 0 114
Peet Smit GW  Oldboys 32 26 28 25 0 0 0       111 0 111
S Ralph Vodashop 0 24 33 0 0 29 21       107 0 107
Lional Jacobs Husqvarna 0 0 32 34 0 39 0       105 0 105
Joanie Herselman Mellins I Style 0 0 0 34 0 33 37       104 0 104
Attie v Niekerk Mellins I Style 24 0 25 0 0 28 26       103 0 103
M Coetzee Griquas Rugby 0 0 33 0 0 37 32       102 0 102
Nico Jacobs Karibu Farming 31 33 0 0 0 38 0       102 0 102
Don Fielding MALU 21 26 27 25 0 0 0       99 0 99
P Roux du Toit Kby Golf Club 0 36 0 30 32 0 0       98 0 98
Tinus Venter Be the Star u R 33 28 0 0 0 0 37       98 0 98
Berney Bennett Halfway House 28 0 0 0 0 37 32       97 0 97
Andre Thuynsma Coastal Tool Hire 21 21 0 0 30 0 24       96 0 96
P Botes Be the Star u R 0 32 0   0 32 32       96 0 96
Charles Malherbe MALU 0 0 34 26 31 0 0       91 0 91
Barries v Zyl Burger Brokers 2 27 32 28 0 0 0 0       87 0 87
Pieter van Niekerk Griquas Rugby 0 0 0 0 0 45 31       76 0 76
Leon Smith Vodashop 24 0 0 24 24 0 0       72 0 72
Dries du Plessis Darsha 1 0 0 0 0 33 35 0       68 0 68
Stefan v Heerden Bendel 30 21 0 0 17 0 0       68 0 68
Donald Hlakudi OJM Consultants 26 18 0 23 0 0 0       67 0 67
T Makhele OJM Consultants 0 33 32 0 0 0 0       65 0 65
Danie van Vuuren Mutual & Fedaral 28 34 0 0 0 0 0       62 0 62
Cat Smith CAT Security 0 34 25 0 0 0 0       59 0 59
M Hanekom SANDF 0 0 31 0 0 0 27       58 0 58
Jaco Barendse KIA Motors 26 26 0 0 0 0 0       52 0 52
Gavin Schafer Burger Brokers 1 28 0 23 0 0 0 0       51 0 51
Thuso Dichaba OJM Consultants 29 0 0 0 0 22 0       51 0 51
P Bergh Griquas Rugby 0 0 38   0 0 0       38 0 38
William Orton Be the Star u R 0 0 0 0 0 38 0       38 0 38
B Modise OJM Consultants 0 0 0 0 37 0 0       37 0 37
Rudi Dexter Darsha 1 0 30 0 0 0 0 0       30 0 30
S van Heerden Jnr Hawies Garage 0 0 30 0 0 0 0       30 0 30
Dave Benade Halfway House 26 0 0 0 0 0 0       26 0 26
S Botma Kby Golf Club 0 24 0 0 0 0 0       24 0 24
Connie Goliath Darsha 1 0 0 21 0 0 0 0       21 0 21
Boetie KIA Motors 18 0 0 0 0 0 0       18 0 18

No comments:

Post a Comment