Monday 20 October 2014

Sealing Solutions Sunday League Leaderboard


League A Leaderboard  
Team 20-Jul 17-Aug 28-Sep 19-Oct 16-Nov TOT
Rugar Distributors 18 9 12 18   57
Golf Shop 13 12 8 16   49
Lenong 16 10 8 2   36
JNKW Enginering 0 8 8 19   35
Crackers 4 17 8 1   30
MVD Kalahari 0 0 6 2   8
League B Leaderboard    
Team 20-Jul 17-Aug 28-Sep 19-Oct 16-Nov TOT
Sealing Solutions 9 12 16 12   49
C Pac 4 8 19 11   42
Molinari's 14 8 3 17   42
Pretenders 12 7 16 2   37
Coastal Hire 8 9 0 10   27
Sultans of Swing 4 9 3 5   21

No comments:

Post a Comment