Monday 10 November 2014

Sishen Ope - Shishen 2014

  H/Cap Gross 1 Nett 1 Gross 2 Nett 2 Gross 3 Nett 3 Nett Tpt Gross
Burger Heckroodt -2 71 73 70 72 71 73 218 212 Bonus rd 1+2
Juran Dreyer -2 70 72 74 76 69 71 219 213
Ludwig Albutt 5 74 69 73 68 75 70 207 222 NC 2nd
Allan Toy 1 75 74 75 74 73 72 220 223 NC 4th
Jaques Taljaard -2 78 80 71 73 75 77 230 224
S Moikwatlhai 1 72 71 74 73 78 77 221 224 NC 1st
Boeta Nasie 2 74 72 78 76 74 72 220 226
Maruis Nel 1 74 73 78 77 74 73 223 226
Riaan Coetzee 0 72 72 77 77 77 77 226 226 NC 3rd
Steven Turner 2 75 73 75 73 79 77 223 229 NC 4th
Christopher Hibbert 0 73 73 77 77 80 80 230 230 NC 4th
Collen Peterson 5 80 75 76 71 74 69 215 230
N Rayn  2 77 75 75 73 78 76 224 230
IG Pretoruis 5 74 69 77 72 80 75 216 231
Brenden Coetzer 5 83 78 73 68 76 71 217 232
Johan v/d Watt 0 80 80 71 71 81 81 232 232
N Jacobs 1 78 77 76 75 78 77 229 232
Pieter Beukes 1 76 75 77 76 79 78 229 232
Sarel Jongwa 3 80 77 79 76 73 70 223 232
Andries Kori   1 75 74 79 78 79 78 230 233
Lucas Malan 4 78 74 77 73 78 74 221 233
Richard Maree -1 83 84 74 75 76 77 236 233
Cilliers Malan 1 81 80 73 72 80 79 231 234
Henning de Jager 2 78 76 79 77 77 75 228 234
Theo Potgieter 0 81 81 76 76 77 77 234 234
Jaques Basson 0 74 74 84 84 79 79 237 237
Brink Rautenbach 8 73 65 86 78 79 71 214 238
Deon Kruis 0 74 74 82 82 82 82 238 238
Jaques Brink 4 76 72 82 78 80 76 226 238
Lionel Pedro 4 81 77 80 76 77 73 226 238
AP Botes 2 79 77 78 76 82 80 233 239
NJ v/d Walt 2 80 78 81 79 78 76 233 239
Stiaan Hugo 1 83 82 77 76 81 80 238 241
G Steenkamp 11 83 72 78 67 81 70 209 242
Leon Van Jaarsveldt 4 86 82 78 74 78 74 230 242
Wouter de Klerk 2 82 80 79 77 81 79 236 242
Anton Boyce 2 84 82 84 82 75 73 237 243
Barnes B 2 87 85 77 75 79 77 237 243
Pieter Tau 5 79 74 84 79 81 76 229 244
Frans Smith 1 81 80 83 82 81 80 242 245
H Bezuidenhout 2 83 81 83 81 80 78 240 246
K Aysen 3 87 84 80 77 79 76 237 246
Lourens Erasmus 1 80 79 83 82 83 82 243 246
Anton Botha 7 81 74 83 76 83 76 226 247
Olav Swenson 8 83 75 86 78 78 70 223 247
Danny Leibrandt 10 81 71 81 71 87 77 219 249
Danus Kruger 3 82 79 79 76 88 85 240 249
Hermus Venter   4 87 83 84 80 78 74 237 249
Keith Brown 5 77 72 87 82 85 80 234 249
Werner Kleyn 4 83 79 84 80 82 78 237 249
Carl Payne  9 79 70 85 76 86 77 223 250
J Jonkers 6 84 78 85 79 82 76 233 251
M Heyns 3 83 80 84 81 85 82 243 252
Kobus Erasmus 5 88 83 80 75 85 80 238 253
Christiaan Voigt   5 81 76 91 86 82 77 239 254
Joshua Edwards   7 87 80 86 79 81 74 233 254
Robert Banda 0 86 86 84 84 86 86 256 256
Andre Rose 2 89 87 84 82 84 82 251 257
Tinus Venter   8 86 78 83 75 88 80 233 257
R Steenkamp 9 80 71 91 82 89 80 233 260
Henko v/d Westhuizen 7 86 79 85 78 90 83 240 261
Fanie Reader 11 85 74 85 74 93 82 230 263
Wiets Swanepoel 6 88 82 83 77 92 86 245 263
Donald Tlhareseng 6 85 79 92 86 87 81 246 264
Eddie Van Jaarsveldt 7 83 76 86 79 95 88 243 264
Conrad Rooiland 8 91 83 81 73 95 87 243 267
Des Nel 9 90 81 89 80 88 79 240 267
John Leeu 14 88 74 94 80 85 71 225 267
Gordey Fatkulin 7 91 84 94 87 83 76 247 268
Stephan Kruger 7 81 74 89 82 98 91 247 268
Ben Radon 2 87 85 90 88 92 90 263 269
Lyle Pedro 16 87 71 90 74 92 76 221 269
Martin de Villiers 7 89 82 88 81 92 85 248 269
G du Preeze 10 92 82 90 80 89 79 241 271
Ludik Rademeyer 5 93 88 86 81 93 88 257 272
Evandre Knoetze 4 91 87 93 89 89 85 261 273
L Gasehete 13 89 76 97 84 88 75 235 274
M Bremner 10 97 87 92 82 85 75 244 274
C Kruger 10 96 86 88 78 93 83 247 277
N v/d Westhuizen Snr 16 97 81 92 76 89 73 230 278
FJ Kente 8 100 92 87 79 92 84 255 279
Gladwin Rainers 15 91 76 94 79 95 80 235 280
Kotie Coetzer 13 84 71 101 88 95 82 241 280
NJ Nonyane 9 96 87 93 84 93 84 255 282
Wilhelm Kruger 15 97 82 91 76 94 79 237 282
E van Rooyen 10 85 75 102 92 100 90 257 287
Alex Levin 15 106 91 88 73 96 81 245 290
Frans Mothibi 10 95 85 101 91 96 86 262 292
Leon Rademeyer 20 90 70 103 83 102 82 235 295
Johannes Kgositile 15 90 75 105 90 104 89 254 299
Japie van Dyk 17 94 77 106 89 102 85 251 302
R van Eeden 21 106 85 107 86 91 70 241 304
Willem Vermeulen 18 98 80 101 83 105 87 250 304
Aubrey Pedinyane 4 99 95 105 101 112 108 304 316
Monty Maritz 21 106 85 101 80 111 90 255 318
A de Villiers 15 113 98 105 90 116 101 289 334
M Geldenhys 4 200   83 79 81 77 156 364
Gino De Cresenzo 5 96 91 81 76 200 195 362 377
Rikus Terblanche 12 105 93 90 78 200 188 359 395
R Okhaa 9 98 89 104 95 200 191 375 402
Nico v/d Westhuizen Jnr 7 88 81 200 193 200 193 467 488
Hennie Nortje 12 90 78 200 188 200 188 454 490
J Whitehead 11 90 79 200 189 200 189 457 490
Jean-Pierre Bezuidenhout 16 100 84 200 184 200 184 452 500

No comments:

Post a Comment