Monday 13 February 2017

Konica Minolta Business League - Team results - Round 2


   
    09-Feb 08-Mar
1 Burger Brokers 1 0 0
2 Burger Brokers 2 0 0
3 CAT Security 1 42 0
4 CAT Security 2 38 0
5 Coastal 38 38
6 COGHSTA 41* 0
7 CS Diamonds 40 66
8 Darsha Insurance 42 62
9 Five Acres 37 57
10 Hoofweg Motors 40 46
11 Husqvarna 40 68
12 Karibu Boerdery 38 69
13 Ken Brown Contractors 43 62
14 Konica Minolta 43 54
15 Malu Vleis 24 53
16 Mellins I style 36 34
17 Noise Boys 0 67
18 OJ Maimane Engineers 0 68
19 PA Walter 40 54
20 Petra Diamonds 38 57
21 Pro liquor 46 56
22 Sealing Solutions 41 59
23 Spur 38 71
24 Vodacom 37 58

No comments:

Post a Comment